The design is the work of American artist James Turrell. As of 2013 over 82 skypaces have been installed worldwide. Examples include the Skyspace at Live Oak Friends Meeting in Houston, Texas and at Rice University, also in Houston.
Characteristics
A Skyspace is a work typically composed of a piece, painted in a neutral color, having an opening in its ceiling. The room, whose perimeter has benches, makes it possible to observe the sky as if it were framed. Lights surround the opening and can change color to alter viewer perception
Location
title | Dated | Location | City | Country | Details | Owner |
---|---|---|---|---|---|---|
Meeting | 1986 | MoMA PS1 | New York | United States | MoMA PS1 | |
Second Meeting (skyspace) | 1989 | Einstein Residence | Brentwood | United States | 6 m high | Cliff and Mandy Einstein |
Milk Run | 1996 | Hirshhorn Museum and Sculpture Garden | Washington | United States | Luminous projection of fluorescent tubes and colored gel | Hirshhorn Museum and Sculpture Garden |
Space That Sees | 1992 | Israel Museum | Jerusalem | Israel | Gray and white concrete, limestone, dimmable fluorescent light, 7 × 10 × 10 m | Israel Museum |
Blue Pesher | 1997-1999 | Carell Woodland Trail Sculpture, Cheekwood Botanical Garden and Museum of Art | Nashville | United States | Cheekwood Botanical Garden and Museum of Art | |
Dark Side of the Moon | 1999 | Minamidera, Naoshima Art House Project | Naoshima | Japan | Art House Project Naoshima | |
Kielder Skyspace | 2000 | Kielder Water | Northumberland | UK | Kielder Water | |
Live Oak Friends Meeting (skyspace) | 2001 | Houston | United States | Architect: Leslie Elkins | Houston | |
Knight Rise | 2001 | Scottsdale Museum of Contemporary Art | Scottsdale | United States | Scottsdale Museum of Contemporary Art | |
Unseen Blue | 2002 | James Turrell Museum , Bodega Colomé | Salta | Argentina | James Turrell Museum | |
Upper School Lighting | 2003 | Greenwich Academy | Greenwich | United States | Greenwich Academy | |
Light Reign | 2003 | Henry Art Gallery | Seattle | United States | Henry Art Gallery | |
Above Horizon | 2004 | Ships Goldstein Residence | Beverly Hills | United States | James Goldstein | |
Blue Planet Sky | 2004 | 21st Century Museum of Contemporary Art | Kanazawa | Japan | 21st Century Museum of Contemporary Art | |
Open Sky | 2004 | Chichū Art Museum | Naoshima | Japan | Chichū Art Museum | |
Three Gems | 2005 | from Young Museum | San Francisco | United States | from Young Museum | |
UIC SkySpace | 2005 | Gateway Plaza, University of Illinois | Chicago | United States | University of Illinois | |
Skyspace Piz Uter | 2005 | Häusler Contemporary | Zuoz | Swiss | Häusler Contemporary | |
Third Breath | 2005, 2009 | Zentrum für Internationale Lichtkunst | Unna | Germany | Zentrum für Internationale Lichtkunst | |
Second Wind | 2005, 2009 | Fundación NMAC | Vejer de la Frontera | Spain | Fundación NMAC | |
Sky Pesher | 2005 | Walker Art Center | Minneapolis | United States | Walker Art Center | |
Sky Space | 2005 | Museum of Modern Salzburg | Salzburg | Austria | 9.20 × 7.20 × 8.36 m | Museum of Modern Salzburg |
Tending (Blue) | 2005 | Nasher Sculpture Center | Dallas | United States | Nasher Sculpture Center | |
Stone Sky (skyspace) | 2005 | Stonescape vineyard | Calistoga | United States | Architect: Jim Jennings | Norman and Norah Stone |
Deer Shelter | 2006 | Yorkshire Sculpture Park | UK | Yorkshire Sculpture Park | ||
Price Skyspace | 2004-2006 | Santa Monica Canyon | Los Angeles | United States | Dallas Price-Van Breda | |
Roden Crater | 2006 | Roden crater | Flagstaff | United States | James Turrell | |
Dividing the Light (skyspace) | 2007 | Pomona College | Claremont | United States | Pomona College | |
Within Without | 2010 | Australian Garden, National Gallery of Australia | Canberra | Australia | Luminous installation, concrete stupa and basalt, water, earth,8 × 28 × 28 m | National Gallery of Australia |
Skyspace | 2011 | John and Mable Ringling Museum of Art | Sarasota | United States | 280 m 2 , opening of 2.2 m 2 , seats for 56 people | John and Mable Ringling Museum of Art |
The Way of Color | 2011 | Crystal Bridges Museum of American Art | Bentonville | United States | Crystal Bridges Museum of American Art | |
Twilight Epiphany | 2012 | Rice University | Houston | United States | Pyramid, the roof forming a square 22 m side with an opening of 4.2 m side. LEDs are synchronized with sunrise and sunset. | |
Air Apparent | 2012 | Arizona State University | Phoenix | United States | ||
Skyspace | 2013 | Kayne Griffin Corcoran | Los Angeles | United States | James Corcoran, William Griffin, Maggie Kayne |
没有评论:
发表评论