For further information on the types of business entities in this country and their abbreviations, see "Business entities in the Philippines".
Largest companies
This list shows companies included in the 2017 Forbes Global 2000, which ranks companies based on four measures: sales, profit, assets and market value.The list only includes publicly traded firms.
SM Investments Corporation,World Rank 823
Banco de Oro, World Rank 1018
JG Summit Holdings, World Rank 1151
Ayala Corporation, World Rank 1176
Top Frontier Investment Holdings, World Rank 1228
Metropolitan Bank and Trust Company, World Rank 1531
Aboitiz Equity Ventures Union Bank of the Philippines, World Rank 1793
Meralco, World Rank 1947
Notable companies
This list includes notable companies with primary headquarters located in the country. The industry and sector follow the Industry Classification Benchmark taxonomy. Organizations which have ceased operations are included and noted as defunct.
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
2GO | Industrials | Marine transportation | Manila | 2012 | Shipping, part of 2GO Group |
Aboitiz Equity Ventures | Conglomerates | - | Bonifacio Global City | 1989 | Consumer goods, utilities, financials, industrials |
ABS-CBN | Conglomerate | Media and entertainment | Quezon City | 1946 | Broadcasting, telecommunications, pay TV, films, music, online, print, experience hubs, consumer products and services, part of Lopez Group |
ABS-CBN Convergence | Telecommunications | Mobile telecommunications | Quezon City | 2011 | Cellular and DTT, part of ABS-CBN |
ABS-CBN Publishing | Consumer services | Publishing | Quezon City | 2000 | Print publishing, part of ABS-CBN |
Advanced Contact Solutions | Industrials | Business support services | Manila | 1996 | Business process outsourcing |
Adventist Medical Center Manila | Health care | Health care providers | Pasay | 1929 | Hospital |
AirAsia Zest | Consumer services | Airlines | Pasay | 1995 | Airline, defunct 2016 |
Al-Amanah Islamic Bank | Financials | Banks | Zamboanga City | 1973 | Islamic bank |
Alaska Milk Corporation | Consumer goods | Food products | Makati | 1972 | Dairy products |
Aliw Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Pasig | 1991 | Broadcaster |
All Youth Channels | Consumer services | Broadcasting & entertainment | Pasig | 2006 | Broadcaster |
Allied Bank | Financials | Banks | Manila | 1977 | Bank |
Armscor | Consumer goods | Defense | Marikina | 1905 | Firearms |
Asia Brewery | Consumer goods | Brewers | Makati | 1982 | Brewery |
Asia United Bank | Financials | Banks | Pasig | 1997 | Commercial bank |
Asian Hospital and Medical Center | Health care | Health care providers | Manila | 2002 | Hospital |
Asian Television Content Corporation | Consumer services | Broadcasting & entertainment | Quezon City | 2014 | Broadcaster |
Ayala Corporation | Conglomerates | - | Manila | 1834 | Financials, utilities, telecommunications, industrials |
Banco de Oro | Financials | Banks | Makati | 1968 | Universal bank |
Bank of Commerce | Financials | Banks | Mandaluyong | 1963 | Commercial bank |
Bank of the Philippine Islands | Financials | Banks | Manila | 1851 | Universal bank |
Bayan Telecommunications | Telecommunications | Fixed line telecommunications | Quezon City | 1986 | Telecom, ISP |
Bombo Radyo Philippines | Consumer services | Broadcasting & entertainment | Iloilo City | 1966 | Radio |
Brigada Mass Media Corporation | Consumer services | Publishing | General Santos | 2005 | Newspaper publisher |
Broadcast Enterprises and Affiliated Media | Consumer services | Broadcasting & entertainment | Mandaluyong | 2011 | Broadcaster |
Cebgo | Consumer services | Airlines | Pasay | 1995 | Low-cost airline, part of Cebu Pacific |
Cebu Pacific | Consumer services | Airlines | Pasay | 1996 | Airline |
Cebuana Lhuillier | Financials | Specialty finance | Manila | 1988 | Pawn and moneylender |
Century Properties | Financials | Real estate holding & development | Makati | 1986 | Real estate |
Cherry Mobile | Technology | Telecommunications equipment | Manila | 2008 | Mobile phones |
Chinabank | Financials | Banks | Makati | 1920 | Universal bank |
Chooks-to-Go | Consumer services | Restaurants & bars | Pasig | 2009 | Roast chicken chain |
Chowking | Consumer services | Restaurants & bars | Pasig | 1985 | Restaurant chain |
Christian Era Broadcasting Service International | Consumer services | Broadcasting & entertainment | Quezon City | 1969 | Television and radio |
CIBI Information, Inc | Financials | Investment services | Makati | 1982 | Credit bureau |
Cignal | Telecommunications | Mobile telecommunications | Taguig | 2009 | Satellite television |
Citystate Savings Bank | Financials | Banks | Pasig | 1997 | Thrift bank |
Concepcion Industries | Consumer goods | Durable household products | Makati | 1962 | Air conditioners and refrigerators |
Converge ICT Solutions | Telecommunications | Fixed line telecommunications | Pasig | 2009 | Broadband, pay TV and IPTV |
Cotabato Light and Power Company | Utilities | Conventional electricity | Cotabato City | 1938 | Power distribution |
Creative Programs | Consumer services | Broadcasting & entertainment | Quezon City | 1995 | Pay TV channels, part of ABS-CBN |
Davao Doctors Hospital | Health care | Health care providers | Davao City | 1969 | Hospital |
Davao Light and Power Company | Utilities | Conventional electricity | Davao City | 1929 | Power distribution |
De La Salle Health Sciences Institute | Health care | Health care providers | Dasmariñas | 1987 | Health care education |
Del Monte Motors | Industrials | Commercial vehicles & trucks | Quezon City | 1950 | Bus and truck |
Delta Motors Corporation | Consumer goods | Automobiles | Manila | 1962 | Automobiles, defunct 1984 |
Destiny Cable | Telecommunications | Fixed line telecommunications | Quezon City | 1995 | Pay TV, part of ABS-CBN |
Development Bank of the Philippines | Financials | Banks | Manila | 1947 | Government bank |
Digify Inc. | Consumer services | Broadcasting & entertainment | Quezon City | 2000 | Media company part of GMA Network |
Digital5 | Consumer services | Broadcasting & entertainment | Mandaluyong | 2015 | Digital media and technology part of TV5 |
Digital Telecommunications Philippines | Telecommunications | Fixed line telecommunications | Quezon City | 1987 | Telecom |
DMCI Homes | Financials | Real estate holding & development | Makati | 1995 | Real estate |
Dream Satellite TV | Telecommunications | Mobile telecommunications | Angeles | 2001 | Satellite |
DWAO-TV | Consumer services | Broadcasting & entertainment | Quezon City | 1999 | Television, part of Progressive Broadcasting Corporation |
DZCE-TV | Consumer services | Broadcasting & entertainment | Quezon City | 2005 | Also known as INC TV |
Eagle Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Quezon City | 1968 | Broadcaster |
EastWest Bank | Financials | Banks | Manila | 1994 | Universal bank |
Energy Development Corporation | Power generation | Renewable energy | - | 1976 | Electricity, part of Lopez Group |
Enfant Philippines | Consumer goods | Apparel retailers | Manila | 1995 | Baby goods and apparel |
ePLDT Ventus | Industrials | Business support services | Makati | 2001 | Contact centers |
Equicom Savings Bank | Financials | Banks | Makati | 2008 | Commercial bank |
Ever Gotesco Malls | Consumer services | Broadline retailers | Manila | 1972 | Shopping malls |
Fil-Asian Airways | Consumer services | Airlines | Cebu | 2011 | Airline |
Filinvest | Conglomerates | - | Taguig | 1955 | Real estate, hotels, tourism, banking |
First Philippine Holdings Corporation | Conglomerate | Power generation and distribution | Pasig City | 1961 | Electricity, part of Lopez Group |
G Sat | Telecommunications | Mobile telecommunications | Makati | 2009 | Satellite television |
Gerry's Grill | Consumer services | Restaurants & bars | Quezon City | 1997 | Restaurant |
Globe Telecom | Telecommunications | Fixed line telecommunications | Taguig | 1935 | Telecom, broadband |
GMA Artist Center | Consumer services | Broadcasting & entertainment | Quezon City | 1995 | Talent agency, part of GMA Network |
GMA Network Films | Consumer services | Broadcasting & entertainment | Quezon City | 1995 | Film and television productions and distribution part of GMA Network |
GMA New Media | Consumer services | Broadcasting & entertainment | Quezon City | 2000 | Digital Media and technology part of GMA Network |
GMA Network | Conglomerates | Broadcasting & entertainment | Quezon City | 1950 | Broadcasting, digital media, films, music, entertainment, news, sports online, consumer products and services |
GMA Records | Consumer services | Broadcasting & entertainment | Quezon City | 1995 | Record label part of GMA Network |
GMA Worldwide | Consumer services | Broadcasting & entertainment | Quezon City | 2008 | International television distribution part of GMA Network |
Go Nuts Donuts | Consumer services | Restaurants & bars | Manila | 2003 | Shop chain |
Integrated Micro-Electronics, Inc. | Industrials | Electronic equipment | Biñan | 1980 | Electronics |
Intercontinental Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Quezon City | 1960 | State broadcaster |
Interisland Airlines | Consumer services | Airlines | Pasay | 2014 | Airline |
Isetann Department Store | Consumer services | Broadline retailers | Manila | 1979 | Retail stores |
JG Summit Holdings | Conglomerates | - | Pasig | 1957 | Financials, industrials, power, chemicals |
Jinisys Software | Technology | Software | Cebu City | 2008 | Property management systems |
Jollibee | Consumer services | Restaurants & bars | Quezon City | 1978 | Fast food |
Lae Garden and Landscapes | Industrials | Business support services | Bay | 1987 | Landscaping |
Land Bank of the Philippines | Financials | Banks | Manila | 1963 | Main government bank |
LBC Express | Industrials | Delivery services | Pasay | 1945 | Cargo and courier services |
Lopez Holdings Corporation | Conglomerate | - | Pasig | 1928 | Media, telecommunications, power generation, financials |
Lung Center of the Philippines | Health care | Health care providers | Quezon City | 1981 | Hospital |
Macay Holdings | Consumer goods | Soft drinks | Makati | 2014 | Beverages |
Makati Medical Center | Health care | Health care providers | Makati | 1969 | Hospitals |
Malaya | Consumer services | Publishing | Manila | 1981 | Newspaper |
Mang Inasal | Consumer services | Restaurants & bars | Pasay | 2003 | Restaurant |
Manila Broadcasting Company | Consumer services | Broadcasting & entertainment | Pasay | 1939 | Broadcaster |
Manila Bulletin | Consumer services | Publishing | Manila | 1900 | Newspaper |
Manila Hotel | Consumer services | Hotels | Manila | 1912 | Hotel |
Manila North Tollways Corporation | Industrials | Transportation services | Caloocan | 1997 | Infrastructure |
Manila Standard | Consumer services | Publishing | Makati | 1987 | Newspaper |
Manila Times | Consumer services | Publishing | Manila | 1898 | Newspaper |
Manila Water | Utilities | Water | Quezon City | 1997 | Water utility |
Max's of Manila | Consumer services | Restaurants & bars | Quezon City | 1945 | Restaurant |
Maynilad Water Services | Utilities | Water | Quezon City | 1997 | Water utility |
Megaworld Corporation | Financials | Real estate holding & development | Taguig | 1989 | Real estate |
Megaworld Lifestyle Malls | Consumer services | Broadline retailers | Quezon City | 2009 | Malls, part of Megaworld Corporation |
Meralco | Utilities | Conventional electricity | Pasig | 1895 | Electrical utility |
Mercury Drug | Consumer services | Drug retailers | Quezon City | 1945 | Drug sales |
Metro Retail Stores Group | Consumer services | Broadline retailers | Cebu | 1982 | Retailer |
Metropolitan Bank and Trust Company | Financials | Banks | Makati | 1962 | Universal bank |
Metropolitan Medical Center | Health care | Health care providers | Tondo | 1962 | Hospital |
Mighty Corporation | Consumer goods | Tobacco | Manila | 1945 | Tobacco |
Monde Nissin | Consumer goods | Food products | Makati | 1979 | Food |
MyPhone | Telecommunications | Mobile telecommunications | Makati | 2007 | Mobile phones |
Nation Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Mandaluyong | 1963 | Broadcaster, part of PLDT an affiliate of TV5 |
National Book Store | Consumer services | Specialty retailers | Mandaluyong | 1930 | Book retailer |
National Grid Corporation of the Philippines | Utilities | Conventional electricity | Quezon City | 2009 | Power distribution |
National Kidney and Transplant Institute | Health care | Health care providers | Quezon City | 1981 | Hospital |
National Power Corporation | Utilities | Conventional electricity | Quezon City | 1936 | State power distribution |
National Transmission Corporation | Utilities | Conventional electricity | Quezon City | 2001 | State power distribution |
Negros Navigation | Industrials | Marine transportation | Manila | 1932 | Shipping, defunct 2012 |
Net 25 | Consumer services | Broadcasting & entertainment | Quezon City | 1999 | Broadcaster, part of Eagle Broadcasting Corporation |
Nicanor Reyes Medical Foundation | Health care | Health care providers | Quezon City | 1952 | Medical school |
Nine Media Corporation | Consumer services | Broadcasting & entertainment | Mandaluyong | 2010 | Broadcaster, part of Aliw Broadcasting Corporation |
One Network Bank | Financials | Banks | Davao City | 2004 | Bank, part of Banco de Oro |
Ospital ng Maynila Medical Center | Health care | Health care providers | Manila | 1969 | Hospital |
Our Lady of Lourdes Hospital | Health care | Health care providers | Manila | 1958 | Hospital |
O Shopping | Consumer services | Broadcasting & entertainment | Taguig | 2013 | Consumer products, part of ABS-CBN |
Pacific Pearl Airways | Consumer services | Airlines | Makati | 2006 | Airline |
PAL Express | Consumer services | Airlines | Pasay | 1995 | Airline, part of Philippine Airlines |
People's Television Network | Consumer services | Broadcasting & entertainment | Quezon City | 1974 | Television |
Petron Corporation | Oil & gas | Exploration & production | Mandaluyong | 1933 | Oil refining |
Philippine Airlines (PAL) | Consumer services | Airlines | Pasay | 1935 | Airline |
Philippine Amusement and Gaming Corporation | Consumer services | Gambling | Manila | 1977 | Gaming |
Philippine Bank of Communications | Financials | Banks | Makati | 1939 | Commercial bank |
Philippine Broadcasting Service | Consumer services | Broadcasting & entertainment | Quezon City | 1947 | Radio network |
Philippine Business Bank | Financials | Banks | Caloocan | 1997 | Savings bank |
Philippine Daily Inquirer | Consumer services | Publishing | Makati | 1985 | Newspaper |
Philippine General Hospital | Health care | Health care providers | Manila | 1907 | Hospital |
Philippine Heart Center | Health care | Health care providers | Quezon City | 1975 | Hospital |
Philippine National Bank | Financials | Banks | Manila | 1916 | Universal bank |
Philippine National Construction Corporation | Industrials | Heavy construction | Manila | 1966 | State-owned construction |
Philippine National Oil Company | Oil & gas | Exploration & production | Taguig | 1973 | State oil & gas |
Philippine Veterans Bank | Financials | Banks | Makati | 1963 | Commercial bank |
Philtrust Bank | Financials | Banks | Manila | 1916 | Universal bank |
Phoenix Petroleum | Oil & gas | Exploration & production | Davao City | 2002 | Oil & gas |
Planters Development Bank | Financials | Banks | Makati | 2016 | Development bank |
Play Innovations | Amusement services | Entertainment center | Taguig | 2013 | Entertainment center, part of ABS-CBN |
PLDT | Telecommunications | Fixed line telecommunications | Makati | 1928 | Telecom and digital services |
PMFTC | Consumer goods | Tobacco | Makati | 2010 | Tobacco |
Progressive Broadcasting Corporation | Consumer services | Broadcasting & entertainment | Quezon City | 1986 | Television network |
Property Company of Friends | Financials | Real estate holding & development | Mandaluyong | 1999 | Real estate development |
Quest Broadcasting | Consumer services | Broadcasting & entertainment | Mandaluyong | 1986 | Broadcaster |
Radio Corporation of the Philippines | Consumer services | Broadcasting & entertainment | Manila | 1924 | Radio, television |
Radio Mindanao Network | Consumer services | Broadcasting & entertainment | Makati | 1952 | Radio |
Radio Philippines Network | Consumer services | Broadcasting & entertainment | Quezon City | 1960 | Radio, part of Nine Media Corporation |
Rajah Broadcasting Network | Consumer services | Broadcasting & entertainment | Makati | 1963 | Radio, television |
Rappler | Consumer services | Broadcasting & entertainment | Pasig | 2012 | Online media |
Red Mobile | Telecommunications | Mobile telecommunications | Makati | 2012 | Mobile network, part of PLDT |
Red Ribbon | Consumer services | Restaurants & bars | Quezon City | 1979 | Bakery |
Regal Entertainment | Consumer services | Broadcasting & entertainment | Quezon City | 1962 | Film |
Republic Biscuit Corporation | Consumer goods | Food products | Pasig | 1963 | Snacks and biscuits |
Rizal Commercial Banking Corporation | Financials | Banks | Makati | 1960 | Universal bank |
Robinsons Malls | Consumer services | Broadline retailers | Quezon City | 1997 | Shopping malls |
San Juan de Dios Hospital | Health care | Health care providers | Pasay | 1578 | Hospital and college |
San Miguel Brewery | Consumer goods | Brewers | Mandaluyong | 2007 | Brewery, part of San Miguel Corporation |
San Miguel Corporation | Conglomerates | - | Mandaluyong | 1890 | Consumer goods, industrials, oil & gas |
Sarao Motors | Consumer goods | Automobiles | Las Piñas | 1953 | Automotive |
Seaoil Philippines | Oil & gas | Exploration & production | Pasig | 1978 | Oil & gas |
Security Bank | Financials | Banks | Makati | 1951 | Universal bank |
Sky | Telecommunications | Fixed line telecommunications | Quezon City | 1990 | Pay TV and broadband, part of ABS-CBN |
Sky Pasada | Consumer services | Airlines | Quezon City | 2010 | Airline |
SkyJet Airlines | Consumer services | Airlines | Manila | 2005 | Airline |
SM Investments Corporation | Conglomerates | - | Pasay | 1994 | Financials, retail, mining, gaming |
Smart Communications | Telecommunications | Mobile telecommunications | Makati | 1991 | Wireless |
Solar Entertainment Corporation | Consumer services | Broadcasting & entertainment | Mandaluyong | 1976 | Broadcaster |
Sonshine Media Network International | Consumer services | Broadcasting & entertainment | Davao City | 1989 | Religious broadcaster |
South Star Drug | Consumer services | Drug retailers | Naga | 1937 | Drugstores |
Southern Broadcasting Network | Consumer services | Broadcasting & entertainment | Mandaluyong | 1970 | Radio, television, part of Solar Entertainment Corporation |
Southern Philippines Medical Center | Health care | Health care providers | Davao City | 1917 | Hospital |
Spirit of Manila Airlines | Consumer services | Airlines | Pasay | 2011 | Airline, defunct 2012 |
St. Luke's Medical Center | Health care | Health care providers | Quezon City | 1903 | Hospital |
Sta. Lucia Land Inc. | Financials | Real estate holding & development | Cainta | 1972 | Real estate, hotels, golf course |
Star Cinema | Consumer services | Broadcasting & entertainment | Quezon City | 1993 | Motion picture, part of ABS-CBN |
Star Magic | Consumer services | Broadcasting & entertainment | Quezon City | 1992 | Talent agency, part of ABS-CBN |
Star Music | Consumer services | Broadcasting & entertainment | Quezon City | 1995 | Music recording, part of ABS-CBN |
Starmobile | Technology | Telecommunications equipment | Pasig | 2011 | Smartphone manufacturer |
Sun Cellular | Telecommunications | Mobile telecommunications | Quezon City | 2003 | Mobile network, part of PLDT |
Supercat Fast Ferry Corporation (SFFC) | Industrials | Marine transportation | Cebu City | 1994 | Ferries |
TAPE Inc. | Consumer services | Broadcasting & entertainment | Quezon City | 1978 | Television production |
The Daily Tribune | Consumer services | Publishing | Manila | 1999 | Newspaper |
The Philippine Star | Consumer services | Publishing | Manila | 1986 | Newspaper |
The SM Store | Consumer services | Broadline retailers | Manila | 1958 | Part of SM Investments Corporation |
TM | Telecommunications | Mobile telecommunications | Taguig | 2001 | Cell network, part of Globe Telecom |
TNT | Telecommunications | Mobile telecommunications | Makati | 1991 | Cell network, part of Smart Communications |
Tokyo Tokyo | Consumer services | Restaurants & bars | Quezon City | 1985 | Restaurant chain |
Top Frontier Investment Holdings | Conglomerates | - | Makati | 2008 | Mining, food & beverage, power |
TV5 Network | Consumer services | Broadcasting & entertainment | Quezon City / Mandaluyong | 1960 | Broadcasting, digital media, talent agency, films, entertainment, news, sports online, consumer and services |
Union Bank of the Philippines | Financials | Banks | Pasig | 1982 | Universal bank |
United Coconut Planters Bank | Financials | Banks | Makati | 1963 | Universal bank |
Universal Robina | Consumer goods | Food products | Pasig | 1954 | Food |
University of Santo Tomas Hospital | Health care | Health care providers | Manila | 1946 | Hospital |
University of the East Ramon Magsaysay Memorial Medical Center | Health care | Health care providers | Quezon City | 1956 | Hospital |
Viva Entertainment | Consumer services | Broadcasting & entertainment | Quezon City | 1981 | Media holding |
ZOE Broadcasting Network | Consumer services | Broadcasting & entertainment | Pasig | 1998 | Religious broadcaster |
Source from Wikipedia
没有评论:
发表评论